SHOULD - Maths
SHOULD homework is expected to be completed each week, this will happen after the MUST homeworks are completed.
Homework is provided in three tiers - each child will only receive the tier that is appropriate to them. Generic wording is included below for information only, it may change over time. Also, each child's assigned tier may change over time, for example, if writing improves in class, therefore, it is essential that each child opens their assignment to check if there is a different message each week - it also helps us know who has opened the assignments each week.
Watch the video on the Homework page if you are unable to access Microsoft Teams - LINK.
If you would like to know how to support your child with maths homework, please visit our support page - Maths Support at Home link.
TIER 1
Doodlelearning - Sign in to access your personalised maths programme.
Tier 2
Please complete this IXL Maths task Year 6 S12 (Direct IXL link provided each week). IXL LINK
Please remember to sign in before completing the task.
If you would like to challenge yourself further please take a look and have a go at one of the maths tasks on our Year 6 homework page (link provided to Tier 3 below).
Log in to the child's Teams Assignment to see the new IXL link each week.
Tier 3 - Developing MATHS
Please take a look at and then have a go at one of the maths tasks on our Year 6 homework page (Link to this page provided - see table below).
You will need to scroll down the page a bit to find them.
You could do your maths in your pink homework books and then bring it in to show your teachers.
Chocolate |
Halloween
|
Number Families |
Polo Square
|
Gran, how old are you? |
street party |
IXL Tasks SET
Summer Term 2022
Date Set | Tier 1 | Tier 2 |
29/04/2022 | Doodle Maths | Year 6 EE2 |
13/05/2022 | Doodle Maths | Year 6 EE5 |
20/05/2022 | Doodle Maths | Year 6 S3 |
27/05/2022 | Doodle Maths | Year 6 S12 |
Spring Summer Term 2022
Date Set | Tier 1 | Tier 2 |
04/03/2022 | DoodleMaths Personalised Learning | Year 6 BB9 |
11/03/2022 | Doodlemaths | Year 6 HH15 |
18/03/2022 | Doodlemaths | Year 6 HH8 |
25/03/2022 | Doodlemaths | Year 6 HH17 |
01/04/2022 | Doodlemaths | Year 6 S9 |
08/04/2022 | Doodlemaths | Year 6 DD2 |
Spring Term 2022
Date Set | Tier 1 | Tier 2 |
07/01/22 | Year 4 G15 | Year 6 W6 |
14/01/22 | Year 5 Z4 | Year 6 H5 |
21/01/22 | Year 5 Z8 | Year 6 H13 |
28/01/22 | Year 5 Z18 | Year 6 T5 |
04/02/22 | Year 4 AA2 | Year 6 T9 |
11/02/22 | Year 6 S1 | Year 6 X 10 |
18/02/22 | Year 4 DD7 | Year 6 X12 |
Autumn Term 2021
Date set | Tier 1 | Tier 2 |
17/09/21 | Year 5 A1 | Year 6 O6 |
24/09/21 | Year4 A16 | Year 6 A14 |
01/10/21 | Year 4 C13 | |
08/10/21 | Year 5 A14 | Year 6 F11 |
15/10/21 | Year 4 B6/Year 5 A4 | Year 6 G8 |
22/10/21 | Year 5 F1 | Year 6 G5 |
05/11/21 | Year 6 A9 | Year 6 L9 |
12/11/21 | Year 6 G3 | Year 6 M14 |
19/11/21 | Year 4 O1 | Year 6 M21 |
26/11/21 | Year 4 BB7 | Year 6 M8 |
03/12/21 | Year4 A14 | Year 6 N2 |
10/12/21 | Year 5 C8 | Year 6 N10 |
17/12/21 |